Roofing costs Clevedon
Roofing Cost Guide
Clevedon 2026
Rough price ranges for roof repairs, new roofs, flat roofs, leadwork and guttering in Clevedon. Based on typical local job costs — not national averages. All quotes are free and written before work starts.
Roof repair costs
Most repair call-outs in Clevedon fall into a predictable range. Access is the biggest variable — a straightforward terrace costs less than a taller property or one needing scaffold close to the seafront.
| Job | Typical cost |
|---|---|
| Single tile or slate replacement | £150–£250 |
| Ridge tile re-bedding | £180–£380 |
| Flashing repair | £170–£350 |
| Leak tracing & repair | £190–£420 |
| Storm damage repair | £220–£550 |
| Moss treatment & clean | £140–£380 |
See our full roof repairs page for more detail on what each repair involves.
Full re-roofing costs
Re-roofing costs depend on roof size, pitch, access, material and how much timber replacement is needed. Coastal exposure can add to prep work. Your written quote gives a fixed price before work starts.
| Property type | Typical cost |
|---|---|
| Terraced house (2-bed) | £5,000–£8,500 |
| Semi-detached (3-bed) | £6,500–£11,000 |
| Detached (4-bed) | £9,500–£16,000 |
| Natural slate uplift | +15–25% over standard tile |
| Coastal / exposed-site premium | Priced on inspection — access and exposure vary a lot along the seafront |
See our full new roof installation page for a detailed breakdown of what’s included.
Flat roof (EPDM) costs
EPDM rubber is what we fit for new flat roofs and replacements — see our flat roofs page for why we recommend it over felt.
| Roof size | Typical cost |
|---|---|
| Small flat roof (garage/porch, <15m²) | £900–£1,800 |
| Standard extension (15–30m²) | £1,800–£3,500 |
| Large flat roof (30–60m²) | £3,500+ |
Other common costs
| Job | Typical cost |
|---|---|
| Single chimney flashing | £300–£650 |
| Valley re-lead | £380–£850 |
| Full re-lead (whole roof) | £1,100–£2,800+ |
| Gutter repair / section replace | £120–£250 |
| Full guttering replacement (terrace) | £600–£1,500 |
| Chimney repointing | £320–£700 |
See our leadwork, guttering and chimney maintenance pages for more detail.
These figures are rough guides based on typical Clevedon jobs, not national averages — every quote is confirmed in writing before work starts. For guidance on your rights and what to check before hiring a tradesperson, see Citizens Advice.
Want a proper written quote?
Free assessment, fixed price, no obligation — get an accurate figure for your specific job.
